Puri Station Railway Enquiry No : (06752) – 224995 & 224131
Train No. | Train Name | Arr | Dept |
---|---|---|---|
5639 | Puri-Guwahati Expr.Sat | — | 14.10 |
5640 | Guwahati-Puri Expr.Sat | 03.30 | — |
7479 | Puri –Tirupati Expr. (Sun,Mon,Wed,Thu,Fri) | — | 12.15 |
7480 | Tirupati-Puri Expre. (Tue,Wed,Thu, Sat,Sun.) | 15.00 | — |
8303 | Sambalpur-Puri Intercity Exp.Via Naraj Except Sun | 12:45 | — |
8304 | Puri-Sambalpur Intercity Exp.Via-Naraj Except Sun | — | 15.45 |
8401 | Puri –Okha Exp.Via-Vijayawara,Varodra.,Sun | 08.45 | |
8402 | Okha-Puri Expr. Via-Vijayawada,Vadodra Sun | 10.50 | — |
8405 | Puri-Ahmadabad Expr. Via-Naraj,Angul,Nagpur (Friday) | — | 18.00 |
8406 | Ahmadabad-Puri Expre. (Via-Naraj,Angul,Nagpur Sunday. | 09.15 | — |
8409 | Haworah-Puri Sri Jagannath Expr. | 04.30 | — |
8410 | Puri-Howrah Sri Jagannath Express | — | 22.30 |
8415* | Kendujhargarh-Puri Expr (via-Naraj) | 20.30 | — |
8416* | Puri-Kendujhargarh Expr Via –Naraj | — | 05.25 |
All care has been taken to provide up-to-date information as possible at the time of publication. Train Timings are liable to change. We are not accepting any responsibility in this regard.
The 24 hour clock (Midnight to Midnight) is used to show the train timings. For example, 10.00 a.m is 10:00 hours and 10.00 pm is 22.00 hrs.
The dotted mark ( — ) used in the timing column against a station indicates that the train originates / terminates there.