Puri Station Railway Enquiry No : (06752) – 224995 & 224131
TrainNo. | Train Name | Arr | Dept |
---|---|---|---|
8419 | Puri Darabhanga Expr.Thursday | — | 14.10 |
8420* | Daarbhanga-Puri Express Sunday. | 03.30 | —— |
8449 | Puri-Patna Baidyanathdam Exp.Mon. | —— | 14.10 |
8450 | Patna-Puri Baidyanathdham Exp.Thurday. | 03.30 | — |
8419 | Puri Darabhanga Expr.Thursday | — | 14.10 |
8420* | Daarbhanga-Puri Express Sunday. | 03.30 | —— |
8449 | Puri-Patna Baidyanathdam Exp.Mon. | —— | 14.10 |
8450 | Patna-Puri Baidyanathdham Exp.Thurday. | 03.30 | — |
8451 | Hatia-Puri Tapaswini Express | 07.35 | — |
8452 | Puri-Hatia Tapaswini Express | — | 20.45 |
8473 | Puri-Jodhpur Exp. Wed | — | 14.30 |
8474 | Jodhpur-Puri Exp. Mon | 12.10 | — |
8477 | Puri-Haridwar Kalinga Utkal Exp. | — | 21.25 |
8478 | Haridwar-Puri Kalinga Utkal Express | 06.15 | — |
201 | Howrah-Puri Passenger Via Naraj | 17.55 | — |
All care has been taken to provide up-to-date information as possible at the time of publication. Train Timings are liable to change. We are not accepting any responsibility in this regard.
The 24 hour clock (Midnight to Midnight) is used to show the train timings. For example, 10.00 a.m is 10:00 hours and 10.00 pm is 22.00 hrs.
The dotted mark ( — ) used in the timing column against a station indicates that the train originates / terminates there.